Indicative Rates
The below Indicative Rates are subject to fluctuation of the 10 Year and the 5 Year Treasury. Provision of these rates is informational only. Actual rates are not fixed until the rate lock agreement has been executed.
PRODUCT TYPE | LENDER | TERM | INDEX | BASE RATE | NOTE (%)** | LTC | LTV | MIN. DSCR |
---|---|---|---|---|---|---|---|---|
FHA 223(f) | RCC | Up to 35 yrs. | 10 yr. Tsy | 4.45 | 5.71 | 85-90% | 85-90% | 1.11 - 1.17 |
FHA 221(d)(4) | RCC | Up to 40 yrs. | 10 yr. Tsy | 4.45 | 6.15 | 85-90% | 85-90% | 1.11 - 1.17 |
USDA 538 | RCC | Up to 25-40 yrs. | 10 yr. Tsy | 4.45 | 6.46 | 70% | N/A | 1.15 |
Affordable Bridge Loan | RCC | 12 - 60 mths | 5 yr. Tsy | 4.28 | 8.03 | N/A | 90-95% | 1.10 |
Bridge/Const | RCC | Up to 24 mths | 5 yr. Tsy | 4.28 | 7.25 | 80% | 80% | 1.10 |
*Base rate as of 11.18.2024.The actual note rate is not locked until receipt of FHA firm commitment to ensure or issuance of USDA conditional commitment. Affordable bridge loan rate is tied to duration and corresponding treasury.
**Note rate includes servicing fees that are determined by the size of the loan. The actual note rate varies depending upon the size of the loan, asset class and LURAs that may govern the property. For more information please contact your RCC loan originator.
For information and discussion purposes only. This communication is for your internal use and may contain information proprietary to Rose Community Capital which may not be reproduced, redistributed, or copied in whole or in part without Rose Community Capital's prior consent.